NO | Name | Address | Phone (+62778) |
1. | Asia Jaya Duta Mandiri | Bumi Indah F2 | 427017 |
2. | Bandar Inter Asia | Hang Nadim | 761611 |
3. | BatamJaya Money Changer | Center Point 137 | 431540 |
4. | Belika Murah Berseri | Top 100 Penuin | 451371 |
5. | Bintan Nagoya Valasindo | Nagoya City Blok E | 459267 |
6. | Duta Putra Valasindo | Bumi Indah E8 | 456780 |
7. | Fajar Nirmala Sari | Hang Nadim | 761153 |
8. | Gajah Mada Salindu | Sakura Anpan F11 | 429177 |
9. | Hai Hai Money Changer | Sakura Anpan F1 | 459818 |
10. | Jaya Hai | Bumi Indah A25 | 429222 |
11. | Jaya Valasindo | Puja Bahari 92 | 421731 |
12. | Karina Jaya Valasindo | WijayaKusuma F49 | 456225 |
13. | Katomas | Nagoya BusinessVI | 422748 |
14. | Mitarindo Perdana | Imam Bonjol | 456486 |
15. | Murai Tukar Doi | Nagoya City A15 | 428568 |
16. | Okane Mas | Sakura Anpan F8 | 458471 |
17. | Putra Kundur Mandiri | PsrBumiIndahA25 | 429211 |
18. | Surya Batam Valasindo | Bumi Indah I 36 | 457136 |
19. | Tukarindo | Ferry Marina Port | 381154 |
20. | Wira Batam Kencana | Sakura AnpanF9 | 452130 |
Monday, June 22, 2009
List of Money Changer in Batam
Labels:
Money Changer